The lift-and-turn transport unit remains stationary with the carrying arm over the station. After starting, the gripper lowers and takes the rotors out of the individual stations, transports them through 72° over the following stations and lowers them.
The empty transport unit returns to the starting position and the machine functions run fully-automatically and in parallel in the stations.
Loading and unloading station:
The transfer unit automatically removes a rotor from the in-feed and replaces it with one from the checking station. This rotor is transferred either to the exit conveyor or to the OT conveyor, or fed back to the machine for a second correction step.
Measuring station:
The rotor is accelerated to balancing speed, stopped and indexed to the correction angle.
The unbalance value is calculated for correction and stored.
Correction station:
The rotor is indexed and corrected by polar or component drilling in 1 or 2 planes.
Checking station:
The rotor is accelerated to balancing speed and stopped. The unbalance values are calculated for further handling and stored. Rotors out of tolerance after the 2nd step (optional) that cannot be brought into tolerance are sorted out.
Technical data at a glance | 541 KBTU | 552 KBTU | |
Measuring unit | CAB 850 | CAB 850 | |
Polar correction, inclined drilling | • | ||
Correction in components, inclined drilling | • | ||
Rotor | |||
Weight | [kg] | 0,3 - 5 | 0,3 - 5 |
Diameter | [mm] | 80 - 115 | 80 - 115 |
Length | [mm] | 50 - 180 | 50 - 180 |
Machine | |||
Width A 4) | [mm] | 2100 | 2100 |
Depth B 4) | [mm] | 2400 | 2400 |
Height C 4) | [mm] | 2200 | 2200 |
Weight 4) | [kg] | 6000 | 6000 |
Measurement uncertainty 1) | [gmm] | 1 - 2 | 1 - 2 |
Achievable tolerance 5) | [gmm] | 8 | 8 |
Cycle time 2) | [s] | 10 - 12 | 10 - 12 |
Change over time 3) | [min] | 15/20 | 15/20 |
Production volume | [St./h] | 300 | 300 |
Air pressure | [kPa] | 450 | 450 |
Air consumption | [m3/h] | 6 | 6 |
Power consumption | [kVA] | 13 | 13 |
Order No. | R0230100.01 | R0230200.01 | |
Order No. | R0230102.01 | R0230102.01 | |
OT sliding arm + sep. OT belt | Order No. | R0230103.01 | R0230103.01 |
Pallet coding, mechanical | Order No. | R0230104.01 | R0230104.01 |
Pallet coding, electronic | Order No. | R0230105.01 | R0230105.01 |
Change over unit for further sets of grippers | Order No. | R0230106.01 | R0230106.01 |
Change over parts for further rotor types | Order No. | R0230107.01 | R0230107.01 |
2) Max. 2 holes per plane | |||
3) Equal/different diameters | |||
4) Data non-binding, dependent on respective equipment | |||
5) Rotor-dependent |