 
| Technical data at a glance | 112 TBMP | 212 TBMP | |
| Measuring unit | PC 850 | ||
| Con-rod with 1 boss | • | ||
| Con-rod with 2 bosses | • | ||
| Loading station | • | • | |
| Measuring station | • | • | |
| Checking station | • | • | |
| 1 milling unit | • | ||
| 2 milling units | • | ||
| De-burring station | • | • | |
| Sorting station | • | • | |
| Integrated transporter | • | • | |
| Connecting-rod | |||
| Total weight | [g] | 400 - 7000 | 400 - 7000 | 
| Weight, small-end | [g] | 110 - 1900 | 110 - 1900 | 
| Weight, big-end | [g] | 290 - 5100 | 290 - 5100 | 
| Gauge | [mm] | 110 - 300 | 110 - 300 | 
| Hole dia. at small-end | [mm] | 16 - 56 | 16 - 56 | 
| Hole dia. at big-end | [mm] | 40 - 105 | 40 - 105 | 
| Rod thickness | [mm] | 20 - 50 | 20 - 50 | 
| Rod width, max. | [mm] | 160 | 160 | 
| Correction pad width, small-end | [mm] | 10 - 50 | 10 - 50 | 
| Correction pad width, big-end | [mm] | 20 - 70 | 20 - 70 | 
| Machine | |||
| Width A 1) | [mm] | 8500 | 8500 | 
| Depth B 1) | [mm] | 2600 | 2600 | 
| Height C 1) | [mm] | 2000 | 2000 | 
| Achievable tolerance 2) | [g] | ±1 - 10 | ±1 - 10 | 
| Measurement uncertainty | [g] | 0,1 | 0,1 | 
| Milling cutter wheel dia. max. | [mm] | 360 | 360 | 
| Cut width | [mm] | 20 - 75 | 20 - 75 | 
| Cycle time 3) | [s] | 5 - 13 | 5 - 13 | 
| Air pressure | [kPa] | 600 | 600 | 
| Power consumption | [kVA] | 20 | 40 | 
| Order No. | R0670100.01 | R0670200.01 | |
| Order No. | R0670101.01 | R0670201.01 | |
| Boss detection | Order No. | R0670102.01 | R0670202.01 | 
| Chip conveyor | Order No. | R0670103.01 | R0670203.01 | 
| Linking equipment | Order No. | o.r. | |
| 2) Acc. To DIN 1319, 95% probability, dependent on form accuracy of correction pads and weight division | |||
| 3) Dependent on the weight to be corrected, con-rod material and permissible milling data | |||
| o.r. On request |